Ticker
ALTICompany Name
ALTI GLOBAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 685.4M | $ -148.84M | -21.72% |
3/31/2025 | $ 665.15M | $ -130.47M | -19.62% |
12/31/2024 | $ 658.4M | $ -103.03M | -15.65% |
9/30/2024 | $ 707.02M | $ -93.87M | -13.28% |
6/30/2024 | $ 540.22M | $ -113.95M | -21.09% |
3/31/2024 | $ 510.94M | $ -64.52M | -12.63% |
12/31/2023 | $ 341.93M | $ -162.61M | -47.56% |
9/30/2023 | $ 382.02M | $ -93.69M | -24.52% |
6/30/2023 | $ 472.21M | $ -75.49K | -0.02% |
3/31/2023 | $ 370.54M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for ALTI GLOBAL INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Equity [ $ 17.05M ]
(=) ROE [ 0% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.52% |
std | 22.53% |