Ticker
ALTICompany Name
ALTI GLOBAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 658.47M | $ -55.11M | 0 |
3/31/2025 | $ 498.74M | $ -65.35M | 0 |
12/31/2024 | $ 358.44M | $ -50.65M | 0 |
9/30/2024 | $ 664.17M | $ -51.3M | 0 |
6/30/2024 | $ 527.14M | $ -60.87M | 0 |
3/31/2024 | $ 553.24M | $ -29.02M | 0 |
12/31/2023 | $ 652.73M | $ -81.71M | 0 |
9/30/2023 | $ 1.01B | $ -66.65M | 0 |
6/30/2023 | $ 963.98M | $ -53.14M | 0 |
3/31/2023 | $ 569.27M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for ALTI GLOBAL INC is calculated as follows: Market Cap [ $ 420.04M ] / CF - Operations [ $ 0 ]
(=) P/OCF [ 0 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |