Ticker
DNACompany Name
GINKGO BIOWORKS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 1.23B | $ -315.19M | -25.6% |
3/31/2025 | $ 1.29B | $ -472.07M | -36.5% |
12/31/2024 | $ 1.38B | $ -547.03M | -39.71% |
9/30/2024 | $ 1.48B | $ -651.19M | -43.97% |
6/30/2024 | $ 1.63B | $ -897.68M | -55.23% |
3/31/2024 | $ 1.58B | $ -853.81M | -53.98% |
12/31/2023 | $ 1.67B | $ -892.87M | -53.61% |
9/30/2023 | $ 2.03B | $ -857.72M | -42.33% |
6/30/2023 | $ 2.29B | $ -1.22B | -53.4% |
3/31/2023 | $ 2.42B | $ -1.72B | -71.13% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for GINKGO BIOWORKS HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Assets [ $ 1.25M ]
(=) ROA [ 0% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.51% |
max | 33.98% |
average | 0.07% |
median | 1.52% |
std | 10.68% |