Ticker
BCTXCompany Name
BRIACELL THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
3/31/2025 | $ 11.94M | $ -19.62M | -164.32% |
12/31/2024 | $ 3.23M | $ -11.78M | -365.01% |
9/30/2024 | $ 3.71M | $ -16.77M | -451.78% |
6/30/2024 | $ -2.38M | $ -4.93M | 0% |
3/31/2024 | $ -5.97M | $ -6.04M | 0% |
12/31/2023 | $ -8.07M | $ -12.65M | 0% |
9/30/2023 | $ 2.52M | $ -13.19M | -524.35% |
6/30/2023 | $ -3.78M | $ -20.3M | 0% |
3/31/2023 | $ -5.89M | $ -36.18M | 0% |
12/31/2022 | $ -1.28M | $ -35.01M | 0% |
Net Inc. Cmn. / Equity
(=) ROE
ROE for BRIACELL THERAPEUTICS CORP is calculated as follows: Net Inc. Cmn. [ $ -3.81M ] / Equity [ $ -3.4M ]
(=) ROE [ 0% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |