Ticker
BCTXCompany Name
BRIACELL THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
3/31/2025 | $ -24.53M | -114.56% | $ 21.41M |
12/31/2024 | $ -22.45M | -165.82% | $ 13.54M |
9/30/2024 | $ -23.93M | -89.03% | $ 26.88M |
6/30/2024 | $ -24.58M | -81.63% | $ 30.12M |
3/31/2024 | $ -31.01M | -119.43% | $ 25.96M |
12/31/2023 | $ -31.26M | -67.44% | $ 46.35M |
9/30/2023 | $ -27.81M | -41.43% | $ 67.12M |
6/30/2023 | $ -23.74M | -30.57% | $ 77.67M |
3/31/2023 | $ -18.26M | -19.27% | $ 94.77M |
12/31/2022 | $ -16.64M | -14.96% | $ 111.26M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for BRIACELL THERAPEUTICS CORP is calculated as follows: FCF [ $ -1.2M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |