Ticker
SLXNCompany Name
SILEXION THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Weighted Average Shares |
---|---|
6/30/2025 | 579.52K |
3/31/2025 | 451.95K |
12/31/2024 | 41.59K |
9/30/2024 | 43.17K |
6/30/2024 | 28.67K |
3/31/2024 | 28.67K |
12/31/2023 | 45.41K |
9/30/2023 | 36.85K |
6/30/2023 | 44.03K |
3/31/2023 | 80.37K |
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.86K |
---|---|
min | 46.2K |
max | 256.7M |
average | 60.52M |
median | 39.32M |
std | 59.64M |