Ticker
SLXNCompany Name
SILEXION THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 5.3M | $ 7.25 | 1 | 731.64K |
3/31/2025 | $ 8.43M | $ 14.55 | 1 | 579.49K |
12/31/2024 | $ 10.52M | $ 18.75 | 1 | 560.98K |
9/30/2024 | $ 3.23M | $ 30.2 | 1 | 106.87K |
6/30/2024 | $ 35.63M | $ 1.4K | 1 | 25.5K |
3/31/2024 | $ 44.12M | $ 1.54K | 1 | 28.67K |
12/31/2023 | $ 43.42M | $ 1.51K | 1 | 28.67K |
9/30/2023 | $ 41.99M | $ 1.46K | 1 | 28.67K |
6/30/2023 | $ 67.77M | $ 1.54K | 1 | 44.03K |
3/31/2023 | $ 61.41M | $ 1.39K | 1 | 44.03K |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for SILEXION THERAPEUTICS CORP is calculated as follows: Shares [ 76.67K ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 887.24M |
median | $ 345.93M |
std | $ 1.16B |