Ticker
SLXNCompany Name
SILEXION THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ 78.33 |
3/31/2025 | $ -709.8 |
12/31/2024 | $ -395.4 |
9/30/2024 | $ -3.68K |
6/30/2024 | $ -2.63K |
3/31/2024 | $ -43.2 |
12/31/2023 | $ -45.9 |
9/30/2023 | $ -37.8 |
6/30/2023 | $ -32.4 |
3/31/2023 | $ -20.25 |
Minimum
Sep 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.73 |
max | $ 9.19 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.96 |