Ticker
SLXNCompany Name
SILEXION THERAPEUTICS CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 3.49M | 1.62 | $ 2.15M |
3/31/2025 | $ 6.19M | 2.58 | $ 2.4M |
12/31/2024 | $ 1.22M | 0.35 | $ 3.52M |
9/30/2024 | $ 2.02M | 0.56 | $ 3.58M |
6/30/2024 | $ 17.88K | 0 | $ 0 |
3/31/2024 | $ 5.15K | 0 | $ 0 |
12/31/2023 | $ 108.28K | 0 | $ 0 |
9/30/2023 | $ 58.24K | 0 | $ 0 |
6/30/2023 | $ 34.53K | 0 | $ 0 |
3/31/2023 | $ 71.5K | 0 | $ 0 |
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for SILEXION THERAPEUTICS CORP is calculated as follows: CashnEq [ $ 0 ] / LiabilitesC [ $ 170K ]
(=) Cash Ratio [ 0 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.62 |