Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 14M | $ 16.19M | $ -2.19M |
3/31/2025 | $ 18.73M | $ 13.31M | $ 5.42M |
12/31/2024 | $ 10.12M | $ 17.64M | $ -7.52M |
9/30/2024 | $ 9.5M | $ 13.07M | $ -3.57M |
6/30/2024 | $ 11.66M | $ 16.13M | $ -4.46M |
3/31/2024 | $ 14.88M | $ 17.51M | $ -2.63M |
12/31/2023 | $ 9.9M | $ 12.4M | $ -2.5M |
9/30/2023 | $ 11.36M | $ 10.65M | $ 709K |
6/30/2023 | $ 11.84M | $ 6.53M | $ 5.31M |
3/31/2023 | $ 745.67K | $ 3.97M | $ -3.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for SPECTRAL AI INC is calculated as follows: AssetsC [ $ 0 ] - LiabilitesC [ $ 140.57K ]
(=) Working Capital [ $ 0 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |