Ticker
GRICompany Name
GRI BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Weighted Average Shares Diluted |
---|---|
6/30/2025 | 2.21M |
3/31/2025 | 525.45K |
12/31/2024 | 183.28K |
9/30/2024 | 185.93K |
6/30/2024 | 26.93K |
3/31/2024 | 18.68K |
12/31/2023 | 2.09K |
9/30/2023 | 2.67K |
6/30/2023 | 1.56K |
3/31/2023 | 291 |
Minimum
Dec 31, 2019
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.14K |
---|---|
min | 46.2K |
max | 260.88M |
average | 62.17M |
median | 41.21M |
std | 61.25M |