Ticker
GRICompany Name
GRI BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -10.03M |
3/31/2025 | $ -9.39M |
12/31/2024 | $ -8.23M |
9/30/2024 | $ -8.31M |
6/30/2024 | $ -8.62M |
3/31/2024 | $ -12.29M |
12/31/2023 | $ -11.39M |
9/30/2023 | $ -12.11M |
6/30/2023 | $ -11.07M |
3/31/2023 | $ -6.64M |
Minimum
Mar 31, 2024
Maximum
Dec 31, 2019
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.39M |
median | $ -903K |
std | $ 130.88M |