Ticker
GRICompany Name
GRI BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.51 | $ 3.32M | 1 | 2.21M |
3/31/2025 | $ 2.29 | $ 1.21M | 1 | 525.45K |
12/31/2024 | $ 22 | $ 4.03M | 1 | 183.28K |
9/30/2024 | $ 19.69 | $ 3.66M | 1 | 185.93K |
6/30/2024 | $ 175.26 | $ 4.72M | 1 | 26.93K |
3/31/2024 | $ 149.82 | $ 2.8M | 1 | 18.68K |
12/31/2023 | $ 123.98 | $ 259K | 1 | 2.09K |
9/30/2023 | $ 835.33 | $ 2.23M | 1 | 2.67K |
6/30/2023 | $ 2.58K | $ 4.04M | 1 | 1.56K |
3/31/2023 | $ 106.53 | $ 31K | 1 | 291 |
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for GRI BIO INC is calculated as follows: Equity [ $ 3.21M ] / (Shares WA [ 76 ] * Share Factor [ 1 ])
(=) BVPS [ $ 42.29K ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |