Ticker
RELICompany Name
RELIANCE GLOBAL GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ -299.05K |
3/31/2025 | $ -214.54K |
12/31/2024 | $ 1.58M |
9/30/2024 | $ 1.61M |
6/30/2024 | $ 1.64M |
3/31/2024 | $ 1.66M |
12/31/2023 | $ 1.66M |
9/30/2023 | $ 841.1K |
6/30/2023 | $ 422.06K |
3/31/2023 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.73K |
---|---|
min | $ -15.41M |
max | $ 23.09M |
average | $ 2.81M |
median | $ 19.42K |
std | $ 5.59M |