Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Current Liabilities |
---|---|
6/30/2025 | $ 11.62M |
3/31/2025 | $ 15.9M |
12/31/2024 | $ 18.86M |
9/30/2024 | $ 19.24M |
6/30/2024 | $ 23.56M |
3/31/2024 | $ 66.22M |
12/31/2023 | $ 65.42M |
9/30/2023 | $ 87.23M |
6/30/2023 | $ 89.89M |
3/31/2023 | $ 83.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.7K |
---|---|
min | $ 0 |
max | $ 675.6M |
average | $ 120.58M |
median | $ 40.93M |
std | $ 164.62M |