Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 72.92M | $ -63.98M | $ 8.95M |
3/31/2025 | $ 82.97M | $ -69.79M | $ 13.19M |
12/31/2024 | $ 87.12M | $ -77.98M | $ 9.14M |
9/30/2024 | $ 77.05M | $ -64.79M | $ 12.26M |
6/30/2024 | $ 82.59M | $ -70.58M | $ 12.01M |
3/31/2024 | $ 76.78M | $ -66.16M | $ 10.62M |
12/31/2023 | $ 78.06M | $ -70.49M | $ 7.57M |
9/30/2023 | $ 97.66M | $ -52.76M | $ 44.91M |
6/30/2023 | $ 77.12M | $ -110.34M | $ -33.22M |
3/31/2023 | $ 73.99M | $ -88.78M | $ -14.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for ALLURION TECHNOLOGIES INC is calculated as follows: Debt [ $ 170K ] + Equity [ $ 19.83K ]
(=) Inv. Capital [ $ 189.83K ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.7M |
median | $ 303.53M |
std | $ 1B |