Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -20.74M | $ 77.67M | 0 |
3/31/2025 | $ -23.28M | $ 83.97M | 0 |
12/31/2024 | $ -23.17M | $ 90.83M | 0 |
9/30/2024 | $ -18.87M | $ 82.13M | 0 |
6/30/2024 | $ -28.95M | $ 107.97M | 0 |
3/31/2024 | $ -46.65M | $ 148.27M | 0 |
12/31/2023 | $ -69.78M | $ 129.5M | 0 |
9/30/2023 | $ -119.2M | $ 228.73M | 0 |
6/30/2023 | $ -90.92M | $ 272.19M | 0 |
3/31/2023 | $ -61.48M | $ 518.15M | 0 |
EV / EBIT
(=) EV/EBIT
EV/EBIT for ALLURION TECHNOLOGIES INC is calculated as follows: EV [ $ 1.05B ] / EBIT [ $ 0 ]
(=) EV/EBIT [ 0 ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.8 |
std | 12.32 |