Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Earnings per Share |
---|---|
6/30/2025 | $ -5.68 |
3/31/2025 | $ -12.24 |
12/31/2024 | $ -11.64 |
9/30/2024 | $ -9.5 |
6/30/2024 | $ -19.5 |
3/31/2024 | $ -92.25 |
12/31/2023 | $ -57.75 |
9/30/2023 | $ -290.75 |
6/30/2023 | $ -275.25 |
3/31/2023 | $ -199 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.13 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.94 |