Ticker
SANACompany Name
SANA BIOTECHNOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -184.66M | -26.59% | $ 694.39M |
3/31/2025 | $ -223.65M | -54.78% | $ 408.26M |
12/31/2024 | $ -256.58M | -41.16% | $ 623.32M |
9/30/2024 | $ -274.99M | -40.99% | $ 670.92M |
6/30/2024 | $ -284.86M | -27.48% | $ 1.04B |
3/31/2024 | $ -273.64M | -13.02% | $ 2.1B |
12/31/2023 | $ -273.61M | -12.36% | $ 2.21B |
9/30/2023 | $ -288.28M | -43.78% | $ 658.42M |
6/30/2023 | $ -291.64M | -27.27% | $ 1.07B |
3/31/2023 | $ -307.13M | -28.95% | $ 1.06B |
FCF / Market Cap
(=) FCF Yield
FCF Yield for SANA BIOTECHNOLOGY INC is calculated as follows: FCF [ $ -111.63M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |