Ticker
BOLTCompany Name
BOLT BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -54.68M |
3/31/2025 | $ -68.07M |
12/31/2024 | $ -73.05M |
9/30/2024 | $ -75.9M |
6/30/2024 | $ -77.64M |
3/31/2024 | $ -74.87M |
12/31/2023 | $ -76.2M |
9/30/2023 | $ -77.47M |
6/30/2023 | $ -81.63M |
3/31/2023 | $ -84.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.43M |
median | $ -845.26K |
std | $ 130.95M |