Ticker
BOLTCompany Name
BOLT BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -1.07M | 0% | $ 4.17M |
3/31/2025 | $ -1.07M | 0% | $ 3.64M |
12/31/2024 | $ -107K | 0% | $ 7.69M |
9/30/2024 | $ -101K | 0% | $ 9.78M |
6/30/2024 | $ 171K | 1.53% | $ 11.17M |
3/31/2024 | $ 203K | 1.79% | $ 11.32M |
12/31/2023 | $ 206K | 2.62% | $ 7.88M |
9/30/2023 | $ 384K | 5.33% | $ 7.2M |
6/30/2023 | $ 954K | 14.07% | $ 6.78M |
3/31/2023 | $ 1.35M | 20.04% | $ 6.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for BOLT BIOTHERAPEUTICS INC is calculated as follows: CapEx [ $ 3.26M ] / Revenues [ $ 231K ]
(=) CapEx % [ 1412.12% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.43% |
std | 3.28% |