Ticker
TRINCompany Name
TRINITY CAPITAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -22.01% | $ 1.08B | $ 237.23M |
3/31/2025 | -22.66% | $ 894.12M | $ 202.62M |
12/31/2024 | -18.91% | $ 1.04B | $ 196.5M |
9/30/2024 | -23.9% | $ 802.3M | $ 191.75M |
6/30/2024 | -26.52% | $ 770.14M | $ 204.25M |
3/31/2024 | -22.96% | $ 727.83M | $ 167.12M |
12/31/2023 | -21.18% | $ 691.45M | $ 146.46M |
9/30/2023 | -16.01% | $ 623.41M | $ 99.83M |
6/30/2023 | -11.53% | $ 551.44M | $ 63.57M |
3/31/2023 | -26.46% | $ 423.72M | $ 112.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for TRINITY CAPITAL INC is calculated as follows: (-1 * CF - Equity [ $ 114.47M ]) / Market Cap [ $ 386.98M ]
(=) Buyback Yield [ -29.58% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |