Ticker
HYPRCompany Name
HYPERFINE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 45.23M | $ 4.88M | 10.79% |
3/31/2025 | $ 53.38M | $ 4.64M | 8.69% |
12/31/2024 | $ 58.9M | $ 5.83M | 9.9% |
9/30/2024 | $ 69.39M | $ 7.04M | 10.15% |
6/30/2024 | $ 76.61M | $ 7.46M | 9.74% |
3/31/2024 | $ 85.44M | $ 7.3M | 8.54% |
12/31/2023 | $ 94.2M | $ 6.58M | 6.99% |
9/30/2023 | $ 103.06M | $ 6.94M | 6.73% |
6/30/2023 | $ 112.61M | $ 5.98M | 5.31% |
3/31/2023 | $ 122.1M | $ 5.74M | 4.7% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for HYPERFINE INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 50K ]
(=) Inv. to Assets [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |