Ticker
SCLXCompany Name
SCILEX HOLDING COSector
HealthcareIndustry
Drug Manufacturers - GeneralExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 20.7M |
3/31/2025 | $ 0 | 0% | $ 15.96M |
12/31/2024 | $ 0 | 0% | $ 19.35M |
9/30/2024 | $ 1K | 0.01% | $ 11.43M |
6/30/2024 | $ 22K | 0.18% | $ 12.21M |
3/31/2024 | $ 22K | 0% | $ -3.57M |
12/31/2023 | $ 30K | 0% | $ -20.71M |
9/30/2023 | $ 21K | 0% | $ -16.04M |
6/30/2023 | $ 7K | 0% | $ -19.41M |
12/31/2022 | $ 7K | 0% | $ -21.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for SCILEX HOLDING CO is calculated as follows: CapEx [ $ 0 ] / CF - Operations [ $ -1.28K ]
(=) CapEx/OCF [ 0% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.8% |
median | 22.41% |
std | 29.52% |