Ticker
INBSCompany Name
INTELLIGENT BIO SOLUTIONS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.81M | 46.67% | $ 3.87M |
3/31/2025 | $ 1.21M | 35.09% | $ 3.45M |
12/31/2024 | $ 1.47M | 42.5% | $ 3.45M |
9/30/2024 | $ 1.65M | 45.41% | $ 3.63M |
6/30/2024 | $ 1.69M | 47.68% | $ 3.54M |
3/31/2024 | $ 2.17M | 67.46% | $ 3.21M |
12/31/2023 | $ 1.95M | 67.57% | $ 2.88M |
9/30/2023 | $ 1.49M | 57.7% | $ 2.59M |
6/30/2023 | $ 930.2K | 46.64% | $ 1.99M |
3/31/2023 | $ 536.64K | 33.98% | $ 1.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for INTELLIGENT BIO SOLUTIONS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 188.84K ]
(=) COGS % [ 0% ]
Minimum
Jun 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |