Ticker
TLSICompany Name
TRISALUS LIFE SCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -30.98M |
3/31/2025 | $ -31.82M |
12/31/2024 | $ -36.16M |
9/30/2024 | $ -43.04M |
6/30/2024 | $ -52.79M |
3/31/2024 | $ -56.08M |
12/31/2023 | $ -54.53M |
9/30/2023 | $ -75.56M |
6/30/2023 | $ -57.5M |
3/31/2023 | $ -2.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.37M |
median | $ -903K |
std | $ 130.87M |