Ticker
TLSICompany Name
TRISALUS LIFE SCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -31.17M | -86.61% | $ 35.99M |
3/31/2025 | $ -27.21M | -84.67% | $ 32.14M |
12/31/2024 | $ -30.05M | -102.09% | $ 29.43M |
9/30/2024 | $ -55.46M | -206.24% | $ 26.89M |
6/30/2024 | $ -54.35M | -219.71% | $ 24.73M |
3/31/2024 | $ -63.99M | -291.08% | $ 21.98M |
12/31/2023 | $ -59.04M | -318.93% | $ 18.51M |
9/30/2023 | $ -76.6M | -304.11% | $ 25.19M |
6/30/2023 | $ -74.65M | -373.37% | $ 19.99M |
3/31/2023 | $ 2.25M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for TRISALUS LIFE SCIENCES INC is calculated as follows: Net Inc. Cmn. [ $ -105.19K ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |