Ticker
DWTXCompany Name
DOGWOOD THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -18.2M |
3/31/2025 | $ -15.34M |
12/31/2024 | $ -12.23M |
9/30/2024 | $ -5.82M |
6/30/2024 | $ -4.8M |
3/31/2024 | $ -5.2M |
12/31/2023 | $ -5.45M |
9/30/2023 | $ -6.4M |
6/30/2023 | $ -7.72M |
3/31/2023 | $ -9.91M |
Minimum
Jun 30, 2025
Maximum
Dec 31, 2019
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.44M |
median | $ -833.25K |
std | $ 130.97M |