Ticker
DWTXCompany Name
DOGWOOD THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -20.06 |
3/31/2025 | $ -19.32 |
12/31/2024 | $ -12.52 |
9/30/2024 | $ -6.3 |
6/30/2024 | $ -5.75 |
3/31/2024 | $ -6.5 |
12/31/2023 | $ -7 |
9/30/2023 | $ -3.75 |
6/30/2023 | $ -9.25 |
3/31/2023 | $ -18.25 |
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.73 |
max | $ 9.19 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.96 |