Ticker
DWTXCompany Name
DOGWOOD THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -289.01% | $ 9.17M | $ -26.51M |
3/31/2025 | -272.57% | $ 8.71M | $ -23.75M |
12/31/2024 | -134.35% | $ 9.57M | $ -12.86M |
9/30/2024 | -99.94% | $ 5.73M | $ -5.73M |
6/30/2024 | -96.62% | $ 4.84M | $ -4.68M |
3/31/2024 | -74.18% | $ 6.84M | $ -5.07M |
12/31/2023 | -80.48% | $ 6.58M | $ -5.3M |
9/30/2023 | -46.72% | $ 13.35M | $ -6.24M |
6/30/2023 | -45.75% | $ 16.56M | $ -7.58M |
3/31/2023 | -49.99% | $ 19.61M | $ -9.8M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for DOGWOOD THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -2.47M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |