Ticker
DWTXCompany Name
DOGWOOD THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 4.8 |
3/31/2025 | 0% | $ 0 | $ 4.56 |
12/31/2024 | 0% | $ 0 | $ 5.01 |
9/30/2024 | 0% | $ 0 | $ 4.3 |
6/30/2024 | 0% | $ 0 | $ 4.36 |
3/31/2024 | 0% | $ 0 | $ 8.87 |
12/31/2023 | 0% | $ 0 | $ 8.54 |
9/30/2023 | 0% | $ 0 | $ 17.33 |
6/30/2023 | 0% | $ 0 | $ 21.52 |
3/31/2023 | 0% | $ 0 | $ 26.75 |
DPS / Price
(=) Div. Yield
Div. Yield for DOGWOOD THERAPEUTICS INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |