Ticker
UPSTCompany Name
UPSTART HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 2.48B | $ 701.46M | $ 1.71B | $ 67.06M |
3/31/2025 | $ 2.3B | $ 839.53M | $ 1.39B | $ 67.06M |
12/31/2024 | $ 2.37B | $ 976.26M | $ 1.32B | $ 67.06M |
9/30/2024 | $ 1.81B | $ 655.77M | $ 1.09B | $ 67.06M |
6/30/2024 | $ 1.82B | $ 560.62M | $ 1.19B | $ 67.06M |
3/31/2024 | $ 1.93B | $ 439.15M | $ 1.42B | $ 67.06M |
12/31/2023 | $ 2.02B | $ 467.79M | $ 1.48B | $ 67.06M |
9/30/2023 | $ 2B | $ 615.03M | $ 1.32B | $ 67.06M |
6/30/2023 | $ 1.76B | $ 509.89M | $ 1.19B | $ 67.06M |
3/31/2023 | $ 1.82B | $ 451.86M | $ 1.29B | $ 81.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for UPSTART HOLDINGS INC is calculated as follows: Assets [ $ 309.8M ] - Intangibles [ $ 0 ] - CashnEq [ $ 110.65M ]
(=) Core Assets [ $ 199.16M ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |