Ticker
FDMTCompany Name
4D MOLECULAR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -3.53 |
3/31/2025 | $ -3.18 |
12/31/2024 | $ -2.98 |
9/30/2024 | $ -2.85 |
6/30/2024 | $ -2.3 |
3/31/2024 | $ -2.44 |
12/31/2023 | $ -2.58 |
9/30/2023 | $ -2.73 |
6/30/2023 | $ -3.28 |
3/31/2023 | $ -3.38 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.14 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.95 |