Ticker
SEERCompany Name
SEER INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 38.15M |
3/31/2025 | $ 39.27M |
12/31/2024 | $ 41.37M |
9/30/2024 | $ 44.02M |
6/30/2024 | $ 44.39M |
3/31/2024 | $ 45.75M |
12/31/2023 | $ 47.37M |
9/30/2023 | $ 47.5M |
6/30/2023 | $ 48.49M |
3/31/2023 | $ 45.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.95M |
median | $ 18.32M |
std | $ 107.66M |