Ticker
SEERCompany Name
SEER INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 38.45M | 3.26 | $ 11.79M |
3/31/2025 | $ 52.97M | 4.01 | $ 13.2M |
12/31/2024 | $ 41.28M | 2.69 | $ 15.33M |
9/30/2024 | $ 38.15M | 2.65 | $ 14.38M |
6/30/2024 | $ 32.47M | 1.91 | $ 17.04M |
3/31/2024 | $ 54.92M | 4.28 | $ 12.83M |
12/31/2023 | $ 33.02M | 2.5 | $ 13.22M |
9/30/2023 | $ 36.92M | 2.95 | $ 12.52M |
6/30/2023 | $ 56.93M | 3.6 | $ 15.8M |
3/31/2023 | $ 48.91M | 4.16 | $ 11.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for SEER INC is calculated as follows: CashnEq [ $ 18.05M ] / LiabilitesC [ $ 5.87M ]
(=) Cash Ratio [ 3.07 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |