Ticker
LFMDCompany Name
LIFEMD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -0.83% | $ -2.03M | $ 245.56M |
3/31/2025 | -3.18% | $ -7.43M | $ 234.01M |
12/31/2024 | -7.6% | $ -16.14M | $ 212.45M |
9/30/2024 | -10.01% | $ -19.33M | $ 193.06M |
6/30/2024 | -10.78% | $ -19.22M | $ 178.28M |
3/31/2024 | -10.89% | $ -17.81M | $ 163.56M |
12/31/2023 | -9.5% | $ -14.49M | $ 152.55M |
9/30/2023 | -18.63% | $ -25.3M | $ 135.81M |
6/30/2023 | -21.42% | $ -27.55M | $ 128.61M |
3/31/2023 | -31.1% | $ -38.29M | $ 123.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for LIFEMD INC is calculated as follows: Op. Inc. [ $ -26.01M ] / Revenues [ $ 28.34M ]
(=) Operating % [ -91.77% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |