Ticker
LFMDCompany Name
LIFEMD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -3.06M | $ 2.46M | -1.24 |
3/31/2025 | $ -8M | $ 2.33M | -3.43 |
12/31/2024 | $ -16.3M | $ 2.18M | -7.47 |
9/30/2024 | $ -19.66M | $ 2.19M | -8.97 |
6/30/2024 | $ -20.72M | $ 2.35M | -8.84 |
3/31/2024 | $ -20.12M | $ 2.81M | -7.16 |
12/31/2023 | $ -17.57M | $ 2.6M | -6.77 |
9/30/2023 | $ -25.62M | $ 2.82M | -9.09 |
6/30/2023 | $ -27.36M | $ 2.24M | -12.24 |
3/31/2023 | $ -34.51M | $ 1.37M | -25.15 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for LIFEMD INC is calculated as follows: EBIT [ $ -25.59M ] / Int. Exp. [ $ 1.64M ]
(=) Int. Coverage [ -15.57 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.46 |