Ticker
MRVICompany Name
MARAVAI LIFESCIENCES HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 359.76M | $ 46.67M | $ 69.68M | 4.49 |
3/31/2025 | $ 376.28M | $ 49.77M | $ 63.16M | 5.17 |
12/31/2024 | $ 429.15M | $ 50.08M | $ 56.97M | 6.65 |
9/30/2024 | $ 679.1M | $ 50.41M | $ 63.24M | 9.94 |
6/30/2024 | $ 685.36M | $ 49.29M | $ 68.55M | 9.28 |
3/31/2024 | $ 667.88M | $ 49.85M | $ 59.02M | 10.47 |
12/31/2023 | $ 699.91M | $ 51.4M | $ 87.47M | 7.41 |
9/30/2023 | $ 700.87M | $ 49.14M | $ 78.25M | 8.33 |
6/30/2023 | $ 699.31M | $ 47.4M | $ 74.92M | 8.7 |
3/31/2023 | $ 765.51M | $ 54.82M | $ 124.9M | 5.69 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for MARAVAI LIFESCIENCES HOLDINGS INC is calculated as follows: (AssetsC [ $ 60.55M ] - Inventory [ $ 14.2M ]) / LiabilitesC [ $ 29.56M ]
(=) Quick Ratio [ 1.57 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |