Ticker
MRVICompany Name
MARAVAI LIFESCIENCES HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 19.46M | 9.02% | $ 215.85M |
3/31/2025 | $ 22.77M | 9.42% | $ 241.86M |
12/31/2024 | $ 22.52M | 8.69% | $ 259.19M |
9/30/2024 | $ 31.29M | 11.3% | $ 276.92M |
6/30/2024 | $ 38.85M | 13.95% | $ 278.58M |
3/31/2024 | $ 56.93M | 20.77% | $ 274.1M |
12/31/2023 | $ 52.69M | 18.23% | $ 288.94M |
9/30/2023 | $ 58.17M | 13.87% | $ 419.52M |
6/30/2023 | $ 49.12M | 9.03% | $ 543.91M |
3/31/2023 | $ 26.51M | 3.69% | $ 717.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for MARAVAI LIFESCIENCES HOLDINGS INC is calculated as follows: CapEx [ $ 17.15M ] / Revenues [ $ 143.14M ]
(=) CapEx % [ 11.98% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |