Ticker
INMCompany Name
INMED PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Inventory |
---|---|
6/30/2025 | $ 961.17K |
3/31/2025 | $ 813.97K |
12/31/2024 | $ 1.1M |
9/30/2024 | $ 1.22M |
6/30/2024 | $ 1.24M |
3/31/2024 | $ 1.19M |
12/31/2023 | $ 744.84K |
9/30/2023 | $ 1.13M |
6/30/2023 | $ 1.62M |
3/31/2023 | $ 1.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 4.46K |
---|---|
min | $ 0 |
max | $ 87.85B |
average | $ 425.5M |
median | $ 0 |
std | $ 2.33B |