Ticker
INMCompany Name
INMED PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -7.79M | $ 371.55K | -20.97 |
3/31/2025 | $ -7.95M | $ 351.55K | -22.62 |
12/31/2024 | $ -7.55M | $ 351.55K | -21.49 |
9/30/2024 | $ -6.81M | $ 0 | 0 |
6/30/2024 | $ -7.67M | $ 0 | 0 |
3/31/2024 | $ -6.07M | $ 0 | 0 |
12/31/2023 | $ -6.35M | $ 0 | 0 |
9/30/2023 | $ -6.97M | $ 0 | 0 |
6/30/2023 | $ -7.93M | $ 0 | 0 |
3/31/2023 | $ -15.47M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for INMED PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -9.84M ] / Int. Exp. [ $ 360.35K ]
(=) Int. Coverage [ -27.31 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |