Ticker
COEPCompany Name
COEPTIS THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -4.73 | 0% |
3/31/2025 | $ 0 | $ -5.16 | 0% |
12/31/2024 | $ 0 | $ -5.65 | 0% |
9/30/2024 | $ 0 | $ -5.6 | 0% |
6/30/2024 | $ 0 | $ -9.4 | 0% |
3/31/2024 | $ 0 | $ -10.8 | 0% |
12/31/2023 | $ 0 | $ -16.6 | 0% |
9/30/2023 | $ 0 | $ -49.8 | 0% |
6/30/2023 | $ 0 | $ -48 | 0% |
3/31/2023 | $ 0 | $ -50.2 | 0% |
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for COEPTIS THERAPEUTICS HOLDINGS INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 0 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.73% |
median | 15.41% |
std | 30.9% |