Ticker
GLTOCompany Name
GALECTO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 0 | 1 | 1.32M | $ 0 |
3/31/2025 | $ 0 | 1 | 1.32M | $ 0 |
12/31/2024 | $ 0 | 1 | 1.16M | $ 0 |
9/30/2024 | $ 0 | 1 | 1.14M | $ 0 |
6/30/2024 | $ 0 | 1 | 1.08M | $ 0 |
3/31/2024 | $ 0 | 1 | 1.08M | $ 0 |
12/31/2023 | $ 0 | 1 | 1.06M | $ 0 |
9/30/2023 | $ 0 | 1 | 1.08M | $ 0 |
6/30/2023 | $ 0 | 1 | 1.06M | $ 0 |
3/31/2023 | $ 0 | 1 | 1.03M | $ 0 |
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for GALECTO INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 983.41K ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |