Ticker
GLTOCompany Name
GALECTO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 10.95M | $ 4.5M | 0.41 |
3/31/2025 | $ 13.71M | $ 3.76M | 0.27 |
12/31/2024 | $ 15.83M | $ 5.59M | 0.35 |
9/30/2024 | $ 20.93M | $ 8.89M | 0.42 |
6/30/2024 | $ 23.59M | $ 13.82M | 0.59 |
3/31/2024 | $ 28.16M | $ 19.03M | 0.68 |
12/31/2023 | $ 32.33M | $ 23.59M | 0.73 |
9/30/2023 | $ 37.38M | $ 16.92M | 0.45 |
6/30/2023 | $ 43.7M | $ 83.51M | 1.91 |
3/31/2023 | $ 50.33M | $ 45.19M | 0.9 |
Market Cap / Equity
(=) P/B
P/B for GALECTO INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -82.55M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |