Ticker
AVIRCompany Name
ATEA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -116.86M |
3/31/2025 | $ -126.2M |
12/31/2024 | $ -135.5M |
9/30/2024 | $ -126.94M |
6/30/2024 | $ -121.49M |
3/31/2024 | $ -95.41M |
12/31/2023 | $ -85.39M |
9/30/2023 | $ -85.11M |
6/30/2023 | $ -88.76M |
3/31/2023 | $ -91.82M |
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.96M |
median | $ 10.78M |
std | $ 141.66M |