Ticker
OWLCompany Name
BLUE OWL CAPITAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 29.19B | $ 1.09B | 26.78 |
3/31/2025 | $ 28.58B | $ 969.89M | 29.46 |
12/31/2024 | $ 34.03B | $ 999.55M | 34.05 |
9/30/2024 | $ 34.95B | $ 983.88M | 35.52 |
6/30/2024 | $ 25.14B | $ 939.59M | 26.76 |
3/31/2024 | $ 25.65B | $ 875.38M | 29.3 |
12/31/2023 | $ 25.72B | $ 949.14M | 27.1 |
9/30/2023 | $ 17.53B | $ 916.85M | 19.12 |
6/30/2023 | $ 16.89B | $ 842.05M | 20.05 |
3/31/2023 | $ 13.99B | $ 756.25M | 18.49 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for BLUE OWL CAPITAL INC is calculated as follows: Market Cap [ $ 355.78M ] / CF - Operations [ $ -550.91K ]
(=) P/OCF [ 0 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |