Ticker
FHTXCompany Name
FOGHORN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ -52.96M | $ -75.39M | 0% |
3/31/2025 | $ -26.8M | $ -80.44M | 0% |
12/31/2024 | $ -8.4M | $ -86.62M | 0% |
9/30/2024 | $ 10.78M | $ -91.22M | -845.99% |
6/30/2024 | $ 26.59M | $ -86.45M | -325.06% |
3/31/2024 | $ -54.51M | $ -92.95M | 0% |
12/31/2023 | $ -32.12M | $ -98.43M | 0% |
9/30/2023 | $ -10.31M | $ -103.21M | 0% |
6/30/2023 | $ -1.41M | $ -114.63M | 0% |
3/31/2023 | $ 25.25M | $ -112.46M | -445.32% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FOGHORN THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ -50.71M ]
(=) ROIC [ 0% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |