Ticker
FHTXCompany Name
FOGHORN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -91.33M | 0 | $ 302.89M |
3/31/2025 | $ -95.86M | 0 | $ 320.34M |
12/31/2024 | $ -101.31M | 0 | $ 329.51M |
9/30/2024 | $ -103.89M | 0 | $ 336.66M |
6/30/2024 | $ -109.87M | 0 | $ 342.91M |
3/31/2024 | $ -116.96M | 0 | $ 352.49M |
12/31/2023 | $ -119.33M | 0 | $ 363.11M |
9/30/2023 | $ -120.94M | 0 | $ 370.81M |
6/30/2023 | $ -113.97M | 0 | $ 388.93M |
3/31/2023 | $ -110.7M | 0 | $ 397.47M |
FCF / Liabilities
(=) FCF/D
FCF/D for FOGHORN THERAPEUTICS INC is calculated as follows: FCF [ $ -47.3M ] / Liabilities [ $ 23.81M ]
(=) FCF/D [ 0 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.47 |
average | 0.11 |
median | 0.09 |
std | 0.1 |