Ticker
GHLDCompany Name
GUILD HOLDINGS COSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 1.01B | $ 8.31M | 0.82% |
3/31/2025 | $ 1.02B | $ 9.17M | 0.9% |
12/31/2024 | $ 1.05B | $ 9.7M | 0.92% |
9/30/2024 | $ 733.96M | $ 10.45M | 1.42% |
6/30/2024 | $ 831.96M | $ 9.41M | 1.13% |
3/31/2024 | $ 783.08M | $ 9.04M | 1.15% |
12/31/2023 | $ 655.19M | $ 8.66M | 1.32% |
9/30/2023 | $ 732.25M | $ 7.2M | 0.98% |
6/30/2023 | $ 736.22M | $ 7.3M | 0.99% |
3/31/2023 | $ 786.94M | $ 6.71M | 0.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for GUILD HOLDINGS CO is calculated as follows: SB Comp. [ $ 0 ] / Revenues [ $ 712.89M ]
(=) SB Comp % [ 0% ]
Minimum
Dec 31, 2019
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |