Ticker
GHLDCompany Name
GUILD HOLDINGS COSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.68B | 0 | $ -66.31M |
3/31/2025 | $ 2.82B | 0 | $ -228.45M |
12/31/2024 | $ 2.92B | 0 | $ -668.99M |
9/30/2024 | $ 3.14B | 0 | $ -851M |
6/30/2024 | $ 3.2B | 0 | $ -633.87M |
3/31/2024 | $ 2.44B | 0 | $ -328.64M |
12/31/2023 | $ 2.1B | 0 | $ -97.23M |
9/30/2023 | $ 1.7B | 0 | $ -37.5M |
6/30/2023 | $ 1.91B | 182.06 | $ 10.52M |
3/31/2023 | $ 1.43B | 4.03 | $ 354.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for GUILD HOLDINGS CO is calculated as follows: EV [ $ 0 ] / FCF [ $ -428.34M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |